| July 2008 | |
| Fri 18 - Sun 20
| Sri Lanka Board XI v Indians
|
| Wed 23 - Sat 26
| 1st Test - |
| Thu 31 - Sun 3
| 2nd Test - |
| August 2008 | |
| Fri 8 - Mon 11
| 3rd Test - |
| Fri 15
| Sri Lankan XI v Indians
|
| Mon 18
| 1st ODI - |
| Wed 20
| 2nd ODI - |
| Sun 24
| 3rd ODI - |
| Tue 26
| 4th ODI - |
| Fri 29
| 5th ODI - |
Tuesday, August 19, 2008
India tour of Sri Lanka, 2008
Wednesday, July 2, 2008
Points Table, Asia Cup 2008
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 6 | +1.363 | 942/150.0 | 722/146.5 |
| India | 3 | 2 | 1 | 0 | 0 | 6 | +0.250 | 902/140.1 | 900/145.3 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.924 | 663/115.1 | 725/150.0 |
| Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.665 | 572/150.0 | 732/113.0 |
India and Sri Lanka both carried forward 2 points from the group stage
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +2.730 | 647/100.0 | 374/100.0 |
| Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -0.350 | 526/100.0 | 561/100.0 |
| U.A.E. | 2 | 0 | 2 | 0 | 0 | 0 | -2.380 | 352/100.0 | 590/100.0 |
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 0 | 0 | 4 | +3.154 | 675/92.1 | 417/100.0 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +1.161 | 587/100.0 | 434/92.1 |
| Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -4.110 | 251/100.0 | 662/100.0 |
Asia Cup, 2008
Asia Cup, 2008
| June 2008 | |
| Tue 24 16:00 local, 10:00 GMT | 1st Match, Group A - Bangladesh v United Arab Emirates Gaddafi Stadium, Lahore |
| Tue 24 16:00 local, 10:00 GMT | 2nd Match, Group B - Pakistan v Hong Kong National Stadium, Karachi |
| Wed 25 16:00 local, 10:00 GMT | 3rd Match, Group A - Bangladesh v Sri Lanka Gaddafi Stadium, Lahore |
| Wed 25 16:00 local, 10:00 GMT | 4th Match, Group B - Hong Kong v India National Stadium, Karachi |
| Thu 26 16:00 local, 10:00 GMT | 5th Match, Group B - Pakistan v India National Stadium, Karachi |
| Thu 26 16:00 local, 10:00 GMT | 6th Match, Group A - Sri Lanka v United Arab Emirates Gaddafi Stadium, Lahore |
| Sat 28 16:00 local, 10:00 GMT | 7th Match, Super Four - Bangladesh v India National Stadium, Karachi |
| Sun 29 16:00 local, 10:00 GMT | 8th Match, Super Four - Pakistan v Sri Lanka National Stadium, Karachi |
| Mon 30 16:00 local, 10:00 GMT | 9th Match, Super Four - Bangladesh v Sri Lanka National Stadium, Karachi |
| July 2008 | |
| Wed 2 16:00 local, 10:00 GMT | 10th Match, Super Four - Pakistan v India National Stadium, Karachi |
| Thu 3 16:00 local, 10:00 GMT | 11th Match, Super Four - India v Sri Lanka National Stadium, Karachi |
| Fri 4 16:00 local, 10:00 GMT | 12th Match, Super Four - Pakistan v Bangladesh National Stadium, Karachi |
| Sun 6 16:00 local, 10:00 GMT | Final - India v Sri Lanka National Stadium, Karachi |
Thursday, May 29, 2008
IPL Top 5 Bowlers
| Player | Team | Match | Wkt | Avg |
| Sohail Tanvir | Rajasthan Royals | 9 | 21 | 10.00 |
| | KIX | 14 | 19 | 22.89 |
| | Rajasthan Royals | 13 | 17 | 20.52 |
| | KIX | 14 | 17 | 21.52 |
| RP Singh | | 14 | 15 | 29.46 |
IPL Top 5 Batsmen
| Player | Team | Match | Runs | Avg |
| SE Marsh | KIX | 10 | 593 | 74.12 |
| G Gambhir | | 13 | 523 | 43.58 |
| | Mumbai Indians | 14 | 514 | 42.83 |
| | | 14 | 436 | 33.53 |
| GC Smith | Rajastan Royals | 10 | 416 | 52.00 |
Sunday, May 18, 2008
IPL Points Table
| Team | Match | Won | Lost | Points | Net RR |
| Rajasthan Royals | 14 | 11 | 3 | 22 | +0.632 |
| Kings XI Punjab | 14 | 10 | 4 | 20 | +0.509 |
| | 14 | 8 | 6 | 16 | -0.192 |
| | 14 | 7 | 6 | 15 | +0.342 |
| Mumbai Indians | 14 | 7 | 7 | 14 | +0.570 |
| KolKata | 14 | 6 | 7 | 13 | -0.147 |
| Bangalore | 14 | 4 | 10 | 8 | -1. 160 |
| Deccan | 14 | 2 | 12 | 4 | -0.467 |
Subscribe to:
Posts (Atom)