Super Four| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 6 | +1.363 | 942/150.0 | 722/146.5 |
| India | 3 | 2 | 1 | 0 | 0 | 6 | +0.250 | 902/140.1 | 900/145.3 |
| Pakistan | 3
| 2
| 1 | 0 | 0 | 4
| +0.924 | 663/115.1 | 725/150.0 |
| Bangladesh | 3
| 0 | 3
| 0 | 0 | 0 | -2.665 | 572/150.0 | 732/113.0 |
India and Sri Lanka both carried forward 2 points from the group stage
Group A| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +2.730 | 647/100.0 | 374/100.0 |
| Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -0.350 | 526/100.0 | 561/100.0 |
| U.A.E. | 2 | 0 | 2 | 0 | 0 | 0 | -2.380 | 352/100.0 | 590/100.0 |
Group B| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|
| India | 2 | 2 | 0 | 0 | 0 | 4 | +3.154 | 675/92.1 | 417/100.0 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +1.161 | 587/100.0 | 434/92.1 |
| Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -4.110 | 251/100.0 | 662/100.0
|
No comments:
Post a Comment