The following are the bid amounts:
* Vijay Mallya - US $111.6 million, for the
* Shah Rukh Khan - US $75.09 million, for the Kolkata team.
* GMR Holdings - US $84 million, for the
* Mukesh Ambani - US $111.9 million, for the Mumbai team.
*
* Deccan Chronicle - US $107.01 million, for the
* Emerging Media - US $67 million, for the Jaipur team.
* Preity Zinta - US $76, for the Mohali team.
Note: 1 billion = 10 crores = 1000 Million and 1 million = 10 Lacks ( The exchange rate as of February 24, 2008 is about 40.07 to a US dollar, 59.41 to a Euro, and 79.83 to a UK pound. )
| Player | Country | Bought by Franchise | Price (in USD) | Base Price (USD) |
| Round 1: Dhoni fetches the highest price | ||||
| MS Dhoni | | Chennai | 1.5 m | 4,00,000 |
| Adam Gilchrist | | | 7,00,000 | 3,00,000 |
| M Muralitharan | | Chennai | 6,00,000 | 2,50,000 |
| M Jayawardene | | Mohali | 4,75,000 | 2,50,000 |
| Shane Warne | | Jaipur | 4,50,000 | 4,50,000 |
| Shoaib Akhtar | | Kolkata | 4,25,000 | 2,50,000 |
| Round 2: Mukesh Ambani-owned Mumbai buys Jayasuriya, Bhajji | ||||
| Anil Kumble | | | 5,00,000 | 2,50,000 |
| Harbhajan Singh | | Mumbai | 8,50,000 | 2,50,000 |
| Sanath Jayasuriya | | Mumbai | 9,75,000 | 2,50,000 |
| Kumar Sangakkara | | Mohali | 7,00,000 | 2,50,000 |
| Glenn McGrath | | - | No bid | 3,50,000 |
| Mohammad Yousuf | | - | No bid | 3,30,000 |
| Round 3: Symonds is second million-dollar player | ||||
| Ricky Ponting | | Kolkata | 4,00,000 | 3,35,000 |
| Brett Lee | | Mohali | 9,00,000 | 3,00,000 |
| Andrew Symonds | | | 1.35m | 2,50,000 |
| Michael Hussey | | - | No bid | 2,50,000 |
| Daniel Vettori | | | 6,25,000 | 2,50,000 |
| Matthew Hayden | | Chennai | 3,75,000 | 2,25,000 |
| Brendon McCullum | | Kolkata | 7,00,000 | 1,75,000 |
| Jacob Oram | | Chennai | 6,75,000 | 2,00,000 |
| Round 4: Mallya buys Kallis for US $9,00,000 | ||||
| Stephen Fleming | | Chennai | 3,50,000 | 3,50,000 |
| Graeme Smith | | Jaipur | 2,50,000 | 2,50,000 |
| Herschelle Gibbs | | | 5,75,000 | 2,50,000 |
| Chris Gayle | | Kolkata | 8,00,000 | 2,50,000 |
| Shoaib Malik | | | 5,00,000 | 3,00,000 |
| Shahid Afridi | | | 6,75,000 | 2,25,000 |
| Younis Khan | | Jaipur | 2,25,000 | 2,25,000 |
| Mohammad Asif | | | 6,50,000 | 2,25,000 |
| Jacques Kallis | | | 9,00,000 | 2,25,000 |
| Zaheer Khan | | | 4,50,000 | 2,00,000 |
| | | Mohali | 6,25,000 | 2,00,000 |
| Round 5: Dinesh Karthik goes to Delhi | ||||
| Dinesh Karthik | | | 5,25,000 | 2,00,000 |
| AB de Villiers | | | 3,00,000 | 2,00,000 |
| Mark Boucher | | | 4,50,000 | 2,00,000 |
| Parthiv Patel | | Chennai | 3,25,000 | 1,50,000 |
| Kamran Akmal | | Jaipur | 1,50,000 | 1,50,000 |
| Tatenda Taibu | | ---- | No bid | 1,25,000 |
| Round 6: Mohali pays US $9,25,000 for Irfan Pathan | ||||
| Albie Morkel | | Chennai | 6,75,000 | 2,25,000 |
| Ajit Agarkar | | Kolkata | 3,50,000 | 2,00,000 |
| Shaun Pollock | | Mumbai | 5,50,000 | 2,00,000 |
| Irfan Pathan | | Mohali | 9,25,000 | 2,00,000 |
| Scott Styris | | | 1,75,000 | 1,75,000 |
| Fervez Maharoof | | | 2,25,000 | 1,50,000 |
| Tillakaratne Dilshan | | | 2,50,000 | 1,50,000 |
| Cameron White | | | 5,00,000 | 1,00,000 |
| Yusuf Pathan | | Jaipur | 4,75,000 | 1,00,000 |
| Joginder Sharma | | Chennai | 2,25,000 | 1,00,000 |
| Ramnaresh Sarwan | | -- | unsold | 2,25,000 |
| Simon Katich | | -- | unsold | 2,00,000 |
| Justin Langer | | -- | unsold | 2,00,000 |
| Gautam Gambhir | | | 7,25,000 | 2,20,000 |
| Robin Uthappa | | Mumbai | 8,00,000 | 2,00,000 |
| | | -- | unsold | 2,00,000 |
| Ashwell Prince | | -- | unsold | 1,75,000 |
| VVS Laxman | | | 3,75,000 | 1,50,000 |
| Wasim Jaffer | | | 1,50,000 | 1,50,000 |
| Rohit Sharma | | | 7,50,000 | 1,50,000 |
| Loots Bosman | | -- | unsold | 1,50,000 |
| Mohammad Kaif | | Jaipur | 6,75,000 | 1,25,000 |
| Suresh Raina | | Chennai | 6,50,000 | 1,25,000 |
| Manoj Tiwary | | | 6,75,000 | 1,00,000 |
| Chamara Silva | | | 1,00,000 | 1,00,000 |
| David Hussey | | Kolkata | 6,25,000 | 1,00,000 |
| Round 7: Uthappa, Rohit Sharma hit jackpot | ||||
| Ramnaresh Sarwan | | -- | unsold | 2,25,000 |
| Simon Katich | | -- | unsold | 2,00,000 |
| Justin Langer | | -- | unsold | 2,00,000 |
| Gautam Gambhir | | | 7,25,000 | 2,20,000 |
| Robin Uthappa | | Mumbai | 8,00,000 | 2,00,000 |
| | | -- | unsold | 2,00,000 |
| Ashwell Prince | | -- | unsold | 1,75,000 |
| VVS Laxman | | | 3,75,000 | 1,50,000 |
| Wasim Jaffer | | | 1,50,000 | 1,50,000 |
| Rohit Sharma | | | 7,50,000 | 1,50,000 |
| Loots Bosman | | -- | unsold | 1,50,000 |
| Mohammad Kaif | | Jaipur | 6,75,000 | 1,25,000 |
| Suresh Raina | | Chennai | 6,50,000 | 1,25,000 |
| Manoj Tiwary | | | 6,75,000 | 1,00,000 |
| Chamara Silva | | | 1,00,000 | 1,00,000 |
| David Hussey | | Kolkata | 6,25,000 | 1,00,000 |
| Round 8: SRK buys Ishant for US $950,000 | ||||
| Nathan Bracken | | | 3,25,000 | 2,25,000 |
| RP Singh | | | 8,75,000 | 2,00,000 |
| Murali Kartik | | Kolkata | 4,25,000 | 2,00,000 |
| Makhaya Ntini | | Chennai | 2,00,000 | 2,00,000 |
| Lasith Malinga | | Mumbai | 3,50,000 | 2,00,000 |
| Chaminda Vaas | | | 2,00,000 | 2,00,000 |
| Ramesh Powar | | Mohali | 1,70,000 | 1,50,000 |
| Umar Gul | | Kolkata | 1,50,000 | 1,50,000 |
| Dale Steyn | | | 3,25,000 | 1,50,000 |
| Dilhara Fernando | | Mumbai | 1,50,000 | 1,50,000 |
| Ishant Sharma | | Kolkata | 9,50,000 | 1,50,000 |
| Piyush Chawla | | Mohali | 4,00,000 | 1,25,000 |
| Munaf Patel | | Jaipur | 2,75,000 | 1,00,000 |
| Nuwan Zoysa | | | 1,10,000 | 1,00,000 |
| Reserve players | ||||
| Glenn McGrath | | | 3,50,000 | 3,50,000 |
| Michael Hussey | | Chennai | 2,50,000 | 2,50,000 |
| Tatenda Taibu | | Kolkata | 1,25,000 | 1,25,000 |
| Ramnaresh Sarwan | | Mohali | 2,25,000 | 2,25,000 |
| Simon Katich | | Mohali | 2,00,000 | 2,00,000 |
| Justin Langer | | Jaipur | 2,00,000 | 2,00,000 |
| Shivnarine Chanderpaul | | | 2,00,000 | 2,00,000 |
| Loots Bosman | | Mumbai | 1,50,000 | 1,50,000 |
| | ||||
| Mohd Yousuf | | | | Withdrew |
| Ashwell Prince | | | | Withdrew |
1 comment:
Change the kolkatta knight riders Points update...
Try to put any live match screen..
Try this link: www.mogulus.com/gobalipl
Post a Comment